Der Biegebereich besteht aus einer Reihe von seltsam geformten Metallringen, die jeweils über ein frei bewegliches Gelenk mit dem Ring auf beiden Seiten verbunden sind.Diese Gelenke sind mit einer Reihe von Drehpfeilen konstruiert, die jeweils um 90 Grad von ihren Nachbarn entfernt sind.
Ein Satz Pivots ermöglicht es dem Biegebereich, sich in der Richtung nach oben und unten zu kreuzen. Ein zweiter Satz ermöglicht es dem Biegebereich, sich in der Richtung nach rechts und links zu kreuzen.Sie ermöglichen es dem Biegebereich, sich in jede Richtung zu wickeln.Die Richtung der Krümmung wird durch vier Winkeldrahte gesteuert, die die Länge des Einführrohrs durchlaufen.6 Uhr, 9 Uhr, und 12 Uhr Positionen.Das Ziehen des an der 12 Uhr-Position befestigten Drahtes führt dazu, dass sich der Biegebereich nach oben wickelt und endoskopische Beobachter als "up tip deflection" bezeichnen..3 Das Ziehen des an der 3 Uhr-Position befestigten Drahtes verursacht eine Ablenkung der rechten Spitze.Der Endoskopist kann an jedem dieser Drähte abwechselnd ziehen, indem er entweder die oben-und unten oder rechts-und linkswinkelnden Knopfknöpfe dreht.Das zusammen drehen der oben und unten und der rechts und links stehenden Knöpfe erzeugt eine kombinierte Spitzenbewegung (z.B.nach oben und nach rechts) und ermöglicht es dem Endoskopisten, die Spitze des Endoskops in jede Richtung zu fegen.
Teilweise Spezifikation für Ref.
- Nein. Ich weiß nicht. | Überdosis | Stärke | Innenbohrung | Länge | - Nein. Ich weiß nicht. | Überdosis | Stärke | Innenbohrung | Länge |
1 | Acht Cent.5 | 0.3 | - 5 Cent.0 | 68 | 29 | Acht Cent.8 | 0.3 | - 5 Cent. - Ich weiß.5 | 72 |
2 | Acht Cent.5 | 0.3 | - 5 Cent. - Ich weiß.0 | 68 | 30 | 9 Cent.3 | 0.3 | - 5 Cent. - Ich weiß.6 | 75 |
3 | 9 Cent.0 | 0.3 | - 5 Cent. - Ich weiß.4 | 72 | 31 | 10 Cent.2 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 |
4 | 9 Cent.3 | 0.3 | - 5 Cent. - Ich weiß.3 | 99 | 32 | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 |
5 | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 | 33 | 10 Cent.9 | 0.35 | 6 Cent.5 | 107 |
6 | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 | 34 | 9 Cent.1 | 0.3 | - 5 Cent. - Ich weiß.6 | 75 |
7 | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 98 | 35 | Acht Cent.8 | 0.3 | - 5 Cent.1 | 74 |
8 | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | 36 | - 5 Cent.5 | 0.15 | 3 Cent.8 | 38 |
9 | ¢ 11.6 | 0.35 | - Sieben Cent.4 | 113 | 37 | Vier Cent.6 | 0.15 | 3 Cent.1 | 43 |
10 | ¢ 11.6 | 0.35 | - Sieben Cent.4 | 113 | 38 | ¢ 11.6 | 0.3 | - Sieben Cent.4 | 108 |
11 | ¢ 11.6 | 0.4 | - Sieben Cent.4 | 112 | 39 | Acht Cent.5 | 0.3 | - 5 Cent.0 | 68 |
12 | 12 Cent.1 | 0.35 | - Sieben Cent.7 | 112 | 40 | 9 Cent.5 | 0.3 | - 5 Cent.9 | 71 |
13 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | 41 | ¢ 11.8 | 0.3 | ¢8 | 89 |
14 | Acht Cent.8 | 0.3 | - 5 Cent. - Ich weiß.1 | 72 | 42 | ¢ 11.6 | 0.3 | - Sieben Cent.6 | 89 |
15 | Acht Cent.8 | 0.3 | Vier Cent.6 | 73 | 43 | ¢ 11.0 | 0.3 | - Sieben Cent.0 | 54 |
16 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | 44 | 3 Cent.7 | 0.12 | Zwei Cent.6 | 33 |
17 | ¢ 11.6 | 0.35 | - Sieben Cent.4 | 113 | 45 | Vier Cent.6 | 0.15 | 3 Cent.1 | 50.4 |
18 | Acht Cent.5 | 0.3 | Vier Cent.8 | 68 | 46 | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 109 |
19 | Acht Cent.7 | 0.3 | Acht Cent.2 | 68 | 47 | 10 Cent.25 | 0.3 | - 5 Cent. - Ich weiß.6 | 98 |
20 | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 98 | 48 | ¢ 11.8 | 0.4 | / | 46.5 |
21 | 10 Cent.1 | 0.3 | 6 Cent.2 | 84 | 49 | 9 Cent.5 | 0.3 | 6 Cent.0 | 77 |
22 | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | 50 | Acht Cent.9 | 0.3 | 5.1 | 66.2 |
23 | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | 51 | 9 Cent.1 | 0.3 | 5.5 | 96.7 |
24 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | 52 | 9 Cent.5 | 0.3 | / | 58.2 |
25 | Acht Cent.5 | 0.3 | - 5 Cent. - Ich weiß.0 | 73 | 53 | 9 Cent.5 | 0.3 | 6 Cent.0 | 74.5 |
26 | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 109 | 54 | 3 Cent.15 | 0.1 | Zwei Cent.1 | 65 |
27 | ¢ 11.6 | 0.3 | - Sieben Cent.3 | 109 | 55 | ¢ 12 | 0.4 | - Sieben Cent.6 | 112 |
28 | 9 Cent.7 | 0.3 | - 5 Cent.9 | 92 | 56 | ¢ 11.0 | 0.3 | 6 Cent.4 | 55.1 |
Teilweise Spezifikation für Ref.
- Nein. Ich weiß nicht. | Außendurchmesser | Stärke | Innerer Bohrer | Länge |
2 | Zwei Cent.4 | 0.1 | ¢1.2 | 24.4 |
3 | 6 Cent.3 | 0.2 | 3 Cent.6 | 49 |
4 | Vier Cent.65 | 0.15 | 3 Cent.2 | 40 |
5 | - 5 Cent.0 | 0.15 | 3 Cent.5 | 40 |
6 | - 5 Cent.1 | 0.15 | 3 Cent.6 | 40 |
7 | Zwei Cent.8 | 0.1 | ¢1.6 | 24 |
8 | Zwei Cent.6 | 0.1 | ¢1.4 | 24 |
9 | - 5 Cent.0 | 0.15 | Zwei Cent.9 | 50 |
10 | 6 Cent.8 | 0.2 | Vier Cent.0 | 57 |
11 | 6 Cent.8 | 0.2 | Vier Cent.0 | 43 |
12 | Vier Cent.5 | 0.15 | 3 Cent.0 | 42 |
13 | Vier Cent.2 | 0.12 | Zwei Cent.7 | 37 |
14 | - 5 Cent.2 | 0.15 | 3 Cent.7 | 41 |
15 | 3 Cent.0 | 0.1 | ¢1.8 | 29.3 |
16 | Vier Cent.3 | 0.12 | Zwei Cent.8 | 49.6 |
17 | 3 Cent.6 | 0.12 | Zwei Cent.2 | 32 |
18 | - 5 Cent.4 | 0.15 | 3 Cent.9 | 47.9 |
19 | - 5 Cent.3 | 0.15 | 3 Cent.8 | 43 |
20 | Zwei Cent.5 | 0.1 | ¢1.3 | 24 |
Teilweise Spezifikation für Ref.
- Nein. Ich weiß nicht. | Modell | Überdosis | Stärke | Innenbohrung | Länge | Material | - Nein. Ich weiß nicht. | Modell | Überdosis | Stärke | Innenbohrung | Länge | Material |
1 | Einheitliche Datenbank | Acht Cent.5 | 0.3 | - 5 Cent.0 | 68 | S304 | 49 | Einheit für die Überwachung der Luftqualität | 9 Cent.5 | 0.3 | 6 Cent.0 | 77 | S304 |
2 | Einheitliche Datenbank | Acht Cent.5 | 0.3 | - 5 Cent.0 | 68 | S304 | 50 | Die in Anhang I der Verordnung (EG) Nr. 396/2005 aufgeführte Methode wird angewendet. | Acht Cent.9 | 0.3 | 5.1 | 66.2 | S304 |
3 | Einheitliche Datenbank | 9 Cent.0 | 0.3 | - 5 Cent.4 | 72 | S304 | 51 | PCF-PH190L | 9 Cent.1 | 0.3 | 5.5 | 96.7 | S304 |
4 | PCF-P240AL | 9 Cent.3 | 0.3 | - 5 Cent.3 | 99 | S304 | 52 | PCF-PH190L | 9 Cent.5 | 0.3 | / | 58.2 | S304 |
5 | PCF-160AL | 9 Cent.7 | 0.3 | - 5 Cent.9 | 99 | S304 | 53 | PCF-H190L | 10 Cent.25 | 0.3 | - 5 Cent.6 | 98 | S304 |
6 | PCF-Q180AL | 9 Cent.7 | 0.33 | - 5 Cent.9 | 99 | S304 | 54 | 11278 | 2.55 mal 2.15 | 0.1 | ¢1.3 | 68 | S304 |
7 | PCF-Q260AL | 9 Cent.7 | 0.3 | - 5 Cent.9 | 98 | S304 | 55 | Einheit für die Berechnung der Zulassung | Vier Cent.8 | 0.15 | 3 Cent.3 | 73 | S304 |
8 | CF-240L | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | S304 | 56 | BF-Q180 | Vier Cent.8 | 0.15 | 3 Cent.3 | 48.5 | S304 |
9 | CF-Q160AL | ¢ 11.6 | 0.35 | - Sieben Cent.4 | 113 | S304 | 57 | Die Daten sind in der Liste aufgeführt. | Zwei Cent.5 | 0.1 | ¢1.85 | 65 | S304 |
10 | CF-Q180AL | ¢ 11.6 | 0.4 | - Sieben Cent.4 | 113 | S304 | 58 | Die Daten sind in Anhang II aufgeführt. | 3 Cent.15 | 0.1 | Zwei Cent.1 | 65 | S304 |
11 | CF-H180AL | ¢ 11.6 | 0.4 | - Sieben Cent.4 | 112 | S304 | 59 | CYF-5 | Vier Cent.8 | 0.15 | 3 Cent.6 | 60 | S304 |
12 | CF-H260DL | 12 Cent.1 | 0.35 | - Sieben Cent.7 | 112 | S304 | 60 | CF-HQ190 | ¢ 11.8 | 0.4 | / | 46.5 | S304 |
13 | TJF-260 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | S304 | 61 | Einheitliche Datenbank | 10 Cent.0 | 0.3 | 6 Cent.4 | 85.5 | S304 |
14 | Einheit für die Erfassung von Daten | Acht Cent.8 | 0.3 | - 5 Cent. - Ich weiß.1 | 72 | S304 | 62 | GIF-2TH180 | ¢ 11.3 | 0.3 | - Sieben Cent.4 | 85.4 | S304 |
15 | Einheitliche Datenbank | Acht Cent.8 | 0.3 | Vier Cent.6 | 73 | S304 | 63 | CYF-V2 | - 5 Cent. - Ich weiß.0 | 0.15 | 3 Cent.6 | 59.5 | S304 |
16 | TJF-160 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | S304 | 64 | LTF-240 | 6 Cent.5 | 0.3 | Vier Cent.3 | 53.3 | S304 |
17 | CF-Q160I | ¢ 11.6 | 0.4 | - Sieben Cent.4 | 113 | S304 | 65 | Einheitliche Datenbank | - 5 Cent. - Ich weiß.2 | 0.15 | 3 Cent.1 | 72.7 | S304 |
18 | Die Größe der Verpackung | Acht Cent.5 | 0.3 | Vier Cent.8 | 68 | S304 | 66 | Zwei Cent.8 | 0.1 | ¢1.9 | 18.8 | S304 | |
19 | Einheitliche Datenbank | Acht Cent.7 | 0.3 | Acht Cent.2 | 68 | S304 | 67 | LF-DP | Zwei Cent.8 | 0.1 | ¢1.9 | 23.8 | S304 |
20 | PCF-140L | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 98 | S304 | 68 | ENF-GP/P4 | 3 Cent.3 | 0.12 | Zwei Cent.2 | 25.3 | S304 |
21 | Einheit für die Erfassung von Daten | 10 Cent.1 | 0.3 | 6 Cent.2 | 84 | S304 | 69 | Einheitliche Datenbank | 9 Cent.5 | 0.3 | ¢6 | 76.3 | S304 |
22 | CF-240DL | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | S304 | 70 | Einheit für die Erfassung von Daten | Acht Cent.6 | 0.25 | Vier Cent.9 | 63.8 | S304 |
23 | CF-Q260DL | 10 Cent.9 | 0.35 | 6 Cent.7 | 111 | S304 | 71 | CF-HQ290 | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 107.6 | S304 |
24 | TJF-240 | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | S304 | 72 | 7326071 | 3 Cent.0 | 0.1 | Zwei Cent.1 | 67.7 | S304 |
25 | Einheitliche Datenbank | Acht Cent.5 | 0.3 | - 5 Cent. - Ich weiß.0 | 73 | S304 | 73 | 7325071 | Zwei Cent.6 | 0.1 | ¢1.75 | 68 | S304 |
26 | CF-HQ190 | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 109 | S304 | 74 | CYF-VH | - 5 Cent. - Ich weiß.1 | 0.15 | 3 Cent.7 | 53.5 | S304 |
27 | CF-V70I | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 109 | S304 | 75 | PCF-H190DL | 10 Cent.9 | 0.3 | 6 Cent.4 | 101.5 | S304 |
28 | PCF-Q260JI | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 92 | S304 | 76 | PCF-H190DL | ¢ 11.0 | 0.3 | / | 55.2 | S304 |
29 | Einheitlich | Acht Cent.8 | 0.3 | - 5 Cent. - Ich weiß.5 | 72 | S304 | 77 | 11101RP2 | 3 Cent.2 | 0.12 | Zwei Cent.1 | 32 | S304 |
30 | Einheitliche Datenbank | 9 Cent.3 | 0.3 | - 5 Cent. - Ich weiß.6 | 75 | S304 | 78 | 11101VN | 3 Cent.2 | 0.12 | Zwei Cent.1 | 35 | S304 |
31 | PCF-H180AL | 10 Cent.2 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 | S304 | 79 | Einheitliche Datenbank | 9 Cent.5 | 0.3 | ¢6 | 74.5 | S304 |
32 | PCF-240L | 9 Cent.7 | 0.3 | - 5 Cent. - Ich weiß.9 | 99 | S304 | 80 | CHF-V | Vier Cent.6 | 0.15 | 3 Cent.2 | 42 | S304 |
33 | Der Wert der in Absatz 1 Buchstabe b genannten Verbrennungswerte ist der Wert der in Absatz 1 Buchstabe b genannten Verbrennungswerte. | 10 Cent.9 | 0.35 | 6 Cent.5 | 107 | S304 | 81 | ENF-VT2 | Vier Cent.6 | 0.15 | 3 Cent.2 | 37 | S304 |
34 | Gif-H180 | 9 Cent.1 | 0.3 | - 5 Cent. - Ich weiß.6 | 75 | S304 | 82 | ENF-V2 | 3 Cent.0 | 0.1 | Zwei Cent.1 | 26.6 | S304 |
35 | Einheitliche Datenbank | Acht Cent.8 | 0.3 | - 5 Cent. - Ich weiß.1 | 74 | S304 | 83 | BF-260 | Vier Cent.6 | 0.15 | 3 Cent.2 | 42 | S304 |
36 | CHF-T20 | - 5 Cent. - Ich weiß.5 | 0.15 | 3 Cent.8 | 38 | S304 | 84 | BF-P180 | Vier Cent.6 | 0.15 | 3 Cent.2 | 46.3 | S304 |
37 | Die in Artikel 1 Buchstabe b genannten | Vier Cent.6 | 0.15 | 3 Cent.1 | 37.8 | S304 | 85 | 11292ED1 | Vier Cent.6 | 0.15 | 3 Cent.1 | 50.4 | S304 |
38 | CF-140I | ¢ 11.6 | 0.3 | - Sieben Cent.4 | 108 | S304 | 86 | BF-H190 | Vier Cent.8 | 0.15 | 3 Cent.3 | 53.5 | S304 |
39 | Einheitliche Datenbank | Acht Cent.5 | 0.3 | - 5 Cent. - Ich weiß.0 | 68 | S304 | 87 | Einheitliche Datenbank | - 5 Cent. - Ich weiß.2 | 0.15 | 3 Cent.1 | 72.7 | S304 |
40 | Einheitliche Datenbank | 9 Cent.5 | 0.3 | - 5 Cent. - Ich weiß.9 | 71 | S304 | 88 | Einheitliche Datenbank | - 5 Cent. - Ich weiß.5 | 0.15 | 3 Cent.0 | 70.1 | S304 |
41 | Einheitliche Datenbank | ¢ 11.8 | 0.3 | ¢8 | 89 | S304 | 89 | ENF-XP | ¢1.86 | 0.08 | ¢1.0 | 19.7 | S304 |
42 | Einheit für die Erfassung von Daten | ¢ 11.6 | 0.3 | - Sieben Cent.6 | 89 | S304 | 90 | 7223.001 | 3 Cent.2 | 0.12 | Zwei Cent.2 | 27.3 | S304 |
43 | TJF-Q180V | ¢ 11.0 | 0.3 | - Sieben Cent.0 | 54 | S304 | 91 | JF-260V | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | S304 |
44 | LF-GP | 3 Cent.7 | 0.12 | Zwei Cent.6 | 33 | S304 | 92 | BF-P60 | Vier Cent.6 | 0.15 | 3 Cent.1 | 42.8 | S304 |
45 | 11272CU1 | Vier Cent.6 | 0.15 | 3 Cent.1 | 50.4 | S304 | 93 | BF-1T180 | - 5 Cent. - Ich weiß.6 | 0.15 | Vier Cent.0 | 54.7 | S304 |
46 | CF-H190L | ¢ 11.6 | 0.4 | - Sieben Cent.3 | 109 | S304 | 94 | TJF-160R | ¢ 11.0 | 0.3 | 6 Cent.4 | 54 | S304 |
47 | PCF-H190L | 10 Cent.25 | 0.3 | - 5 Cent. - Ich weiß.6 | 98 | S304 | 95 | BF-UC180F | 6 Cent.1 | 0.17 | Vier Cent.5 | 39.4 | S304 |
48 | CF-HQ190 (kurz) | ¢ 11.8 | 0.4 | / | 46.5 | S304 | 96 | GF-UCT180 | ¢ 11.65 | 0.3 | - Sieben Cent.9 | 72.6 | S304 |
Und so weiter.
Bitte kontaktieren Sie uns für weitere Informationen.
Treten Sie mit uns jederzeit in Verbindung